
All products shown are for display purposes and product specifications may differ from actual products in stores. All product, product specifications and data are subject to change without notification to improve reliability, function or design or otherwise.
In an effort to improve quality of life and reduce their environmental footprint, Defy products are designed with world-class eco-friendly and power-saving technologies.
Split Wall Mounted Type Air Conditioner
AH24H3 / AC24H3Split Wall Mounted Type Air Conditioner
Available in White
- R410A Refrigerant
- B Energy Rating
- Heat Pump Heating Type
- Digital Display
- Dehumidifying Function
- LCD Display
- Remote Control
- Automatic Temperature Control
- Timer Function
- Defrost Function
- 5 Fan Speeds (Turbo, High, Medium, Low, Auto)
MODEL | |
Model Number | AH24H3/AC24H3 |
Main Features | |
Indoor Unit Chassis Color & Material | White / ABS |
Front Panel Color & Material | White / ABS |
Outlet Grille Color & Material | White / ABS |
Refrigerant | R410A |
Total Refrigerant Amount (g) | 1650 |
Climate Class | T1 |
Heating Type | Heat pump |
Power Supply Connection | Indoor |
RoHS Conformity | YES |
Reach Conformity | YES |
Product Definition | |
Filters | Basic Filter*2pcs |
Remote Control | LCD |
Digital_Display | Numerical display |
Jet Cool | YES(Turbo) |
Jet Heat | YES(Turbo) |
Auto-Restart Function | YES |
Dehumidifying Function | YES |
Automatic Temperature Control | YES |
Sleep Mode | YES |
Timer Function | 0.5H~24H |
Defrost Function | YES |
Fan Speed Steps | Turbo/H/M/L/Auto |
Hotstart | YES |
Automatic Air Direction (Up-Down) | YES |
Auto Clean Function | YES |
Auto-Changeover | YES |
Dry Anti-Mildew Function | YES |
“I feel” Function | YES |
Main Performance | |
Cooling Capacity (Btu/h) | 24000 |
Heating Capacity (Btu/h) | 25400 |
Energy Efficiency Cooling (W/W) | 3.01 |
Energy Efficiency Heating (W/W) | 3.41 |
Energy Level-Cooling | B |
Energy Level-Heating | B |
Voltage/Frequency (V/Hz) | 1Ph~ / 220-240V~ / 50Hz |
Noise Pressure Level – Indoor Unit (dBA) | 49/42/38 |
Noise Pressure Level – Outdoor Unit (dBA) | 58 |
Air flow volume ( m3/h ) | 1130/1030/930 |
Ambient Working Temperature Range(°C) Cooling-Outdoor |
16°C ~ 48°C |
Ambient Working Temperature Range(°C) Heating-Outdoor |
-7°C ~ 30°C |